Preschool Tuition
# of Half Days | Annual Rate |
---|---|
2 | $1,050 |
3 | $1,575 |
4 | $2,100 |
5 | $2,625 |
6 | $3,150 |
7 | $3,675 |
8 | $4,200 |
9 | $4,725 |
10 |
$4,940 |
Preschool and New Student $50 Registration fee due at time of enrollment.
# of Half Days | Annual Rate |
---|---|
2 | $1,050 |
3 | $1,575 |
4 | $2,100 |
5 | $2,625 |
6 | $3,150 |
7 | $3,675 |
8 | $4,200 |
9 | $4,725 |
10 |
$4,940 |
Preschool and New Student $50 Registration fee due at time of enrollment.